| Rank | 10 Largest U.S. Manufacturing Industries | 2010 Revenue (Millions) | Examples of Companies |
|---|---|---|---|
| 1 | Petroleum and Coal Products | $1,027,938 | ExxonMobil, Chevron, Conoco |
| 2 | Computers and Other Electronic Products | $581,344 | HP, IBM, Microsoft |
| 3 | Chemicals | $387,326 | P&G, Dow, DuPont |
| 4 | Food | $284,390 | ADM, Kraft, Tyson |
| 5 | Pharmaceuticals | $257,975 | J&J, Pfizer, Abbot |
| 6 | Aerospace & Defense | $250,446 | Boeing, United Technologies, Lockheed Martin |
| 7 | Electrical Equipment & Appliances | $245,307 | GE, Emerson, Whirlpool |
| 8 | Machinery | $194,098 | Caterpillar, Deere, Xerox |
| 9 | Motor Vehicles | $150,721 | Ford, Navistar, PACCAR |
| 10 | Beverages | $133,619 | Pepsi, Coke, Dr. Pepper/Snapple |
The chart above displays the top ten largest manufacturing industries based on 2010 sales revenue. I reported on the IndustryWeek rankings previously in this post back in February.






No comments:
Post a Comment